Press Releases
Hunters Harvested 47,147 Deer During Opening Weekend of Illinois Firearm Season
SPRINGFIELD, Ill. - Hunters in Illinois harvested a preliminary total of 47,147 deer during the first weekend of the Illinois Firearm Deer Season Nov. 20-22 compared with 50,173 deer taken during the first firearm weekend in 2019. Illinois' seven-day Firearm Deer Season will conclude Dec. 3-6.
Other deer hunting opportunities in the weeks ahead include:
• Muzzleloader-Only Deer Season, Dec. 11-13;
• Late-Winter Antlerless-Only Dec. 31, 2020 - Jan. 3, 2021 and Jan. 15-17, 2021;
• CWD Deer Season (in select counties only), Dec. 31, 2020 - Jan. 3, 2021 and Jan. 15-17, 2021; and
• Archery Deer Season continues through Jan. 17. 2021 (archery deer hunting is closed Dec. 3-6 in counties open for Firearm Deer Season).
For more details on deer hunting, open counties, and other information, check the Illinois Department of Natural Resources website at https://www.dnr.illinois.gov/hunting/Pages/DeerHunting.aspx
A table of preliminary Illinois firearm deer harvest totals by county for the first weekend of the 2020 season, and comparable totals for 2019, is below.
County | 2019 | 2020 | County | 2019 | 2020 |
ADAMS | 1437 | 1301 | LIVINGSTON | 275 | 279 |
ALEXANDER | 311 | 257 | LOGAN | 251 | 198 |
BOND | 500 | 426 | MACON | 149 | 158 |
BOONE | 71 | 79 | MACOUPIN | 1025 | 987 |
BROWN | 604 | 557 | MADISON | 442 | 379 |
BUREAU | 622 | 635 | MARION | 995 | 910 |
CALHOUN | 494 | 360 | MARSHALL | 402 | 407 |
CARROLL | 432 | 351 | MASON | 235 | 256 |
CASS | 380 | 384 | MASSAC | 261 | 219 |
CHAMPAIGN | 133 | 162 | MCDONOUGH | 461 | 452 |
CHRISTIAN | 372 | 419 | MCHENRY | 170 | 170 |
CLARK | 694 | 622 | MCLEAN | 347 | 409 |
CLAY | 774 | 728 | MENARD | 236 | 211 |
CLINTON | 453 | 474 | MERCER | 521 | 532 |
COLES | 417 | 443 | MONROE | 699 | 667 |
CRAWFORD | 562 | 554 | MONTGOMERY | 540 | 520 |
CUMBERLAND | 511 | 542 | MORGAN | 401 | 375 |
DEKALB | 80 | 77 | MOULTRIE | 156 | 142 |
DEWITT | 206 | 220 | OGLE | 436 | 437 |
DOUGLAS | 88 | 115 | PEORIA | 571 | 539 |
EDGAR | 346 | 329 | PERRY | 882 | 716 |
EDWARDS | 219 | 227 | PIATT | 83 | 89 |
EFFINGHAM | 597 | 611 | PIKE | 1174 | 1029 |
FAYETTE | 1004 | 980 | POPE | 1064 | 884 |
FORD | 73 | 79 | PULASKI | 209 | 177 |
FRANKLIN | 853 | 743 | PUTNAM | 250 | 207 |
FULTON | 1243 | 1193 | RANDOLPH | 1553 | 1340 |
GALLATIN | 249 | 232 | RICHLAND | 431 | 397 |
GREENE | 632 | 632 | ROCK ISLAND | 415 | 461 |
GRUNDY | 194 | 148 | SALINE | 602 | 534 |
HAMILTON | 717 | 657 | SANGAMON | 329 | 326 |
HANCOCK | 1032 | 1052 | SCHUYLER | 800 | 757 |
HARDIN | 602 | 419 | SCOTT | 197 | 176 |
HENDERSON | 264 | 307 | SHELBY | 757 | 824 |
HENRY | 254 | 290 | STARK | 94 | 125 |
IROQUOIS | 339 | 321 | ST. CLAIR | 478 | 474 |
JACKSON | 1422 | 1227 | STEPHENSON | 365 | 405 |
JASPER | 667 | 691 | TAZEWELL | 339 | 314 |
JEFFERSON | 1251 | 1080 | UNION | 913 | 772 |
JERSEY | 401 | 350 | VERMILION | 323 | 329 |
JODAVIESS | 1005 | 1027 | WABASH | 105 | 101 |
JOHNSON | 1026 | 857 | WARREN | 303 | 292 |
KANE | 18 | 17 | WASHINGTON | 640 | 599 |
KANKAKEE | 132 | 123 | WAYNE | 943 | 861 |
KENDALL | 53 | 57 | WHITE | 456 | 465 |
KNOX | 704 | 682 | WHITESIDE | 373 | 420 |
LAKE | 5 | 0 | WILL | 160 | 148 |
LASALLE | 469 | 465 | WILLIAMSON | 1220 | 943 |
LAWRENCE | 348 | 334 | WINNEBAGO | 173 | 193 |
LEE | 311 | 334 | WOODFORD | 398 | 372 |
Total | 50173 | 47147 |
Press Releases