Skip to main content

Cross Country Skiing

Region Site Name Address City Phone Miles

Follow this Link to the Park Pages for more Information on Individual Parks

 

1 Big River R.R. #1, Box 118 Keithsburg (309) 374-2496 10.00
1 Castle Rock 1365 W. Castle Rd. Oregon (815) 732-7329 5.00
1 Franklin Creek 1872 Twist Rd. Franklin Grove (815) 456-2878 2.00
1 Hennepin Canal 16006 875 E. Street Sheffield (815) 454-2328 4.00
1 Illini 2660 East 2350th Rd. Marseilles (815) 795-2448 2.00
1 Johnson Sauk Trail 27500 N. 1200 Ave. Kewanee (309) 853-5589 5.00
1 Jubilee College 13921 West Route 150 Brimfield (309) 446-3758 10.00
1 Lake Le-Aqua-Na 8542 N. Lake Rd. Lena (815) 369-4282 7.00
1 Lowden-Miller 1365 W. Castle Rd. c/o Castle Rock Oregon (815) 732-7329 20.00
1 Mackinaw 15470 Nelson Rd. Mackinaw (309) 963-4969 3.00
1 Marshall 236 State Route 26 Lacon (309) 246-8351 3.50
1 Matthiessen P.O. Box 509 Utica (815) 667-4868 6.00
1 Mississippi Palisades 16327A IL Rte. 84 Savanna (815) 273-2731 7.00
1 Morrison Rockwood 18750 Lake Rd. Morrison (815) 772-4708 14.00
1 Pekin Lake 7982 S. Park Rd. c/o Spring Lake Manito (309) 968-7135 1.00
1 Putnam County 1001 W. 4th St., Box 52 c/o Donnelley DePue (815) 447-2353 3.00
1 Rock Cut 7318 Harlem Rd. Loves Park (815) 885-3311 15.00
1 Rock Island Trail 311 E. Williams P.O. Box 64 Wyoming (309) 695-2228 26.00
1 Shabbona Lake 4201 Shabbona Grove Rd. Shabbona (815) 824-2106 6.42
1 Spring Lake 7982 S. Park Rd. Manito (309) 968-7135 8.00
1 Starved Rock P.O. Box 509 Rt. 178 Utica (815) 667-5351 2.00
1 White Pines 6712 W. Pines Rd. Mt. Morris (815) 946-3717 4.00
1 Woodford County 524 Conservation Lane Lowpoint (309) 822-8861 3.00
2 Buffalo Rock 1300 North 27th Road P.O. Box 2034 Ottawa (815) 433-2220 1.00
2 Chain O' Lakes 8916 Wilmot Rd. Spring Grove (847) 587-5512 17.50
2 Goose Lake Prairie 5010 North Jugtown Rd. Morris (815) 942-2899 5.00
2 I&M Canal P.O. Box 272 402 Ottawa St. Morris (815) 942-9501 62.00
2 Illinois Beach Lake Front Zion (847) 662-4811 13.00
2 Kankakee River 5314 W. Rt. 102 P.O. Box 37 Bourbonnais (815) 933-1383 15.00
2 Moraine Hills 914 S. River Rd. McHenry (815) 385-1624 11.00
2 Silver Springs 13608 Fox Rd. Yorkville (630) 553-6297 4.00
2 Volo Bog 28478 W. Brandenburg Rd. Ingleside (815) 344-1294 4.75
3 Clinton Lake R.R. #1, Box 4 725 1900 E. DeWitt (217) 935-8722 26.00
3 Eagle Creek P.O. Box 16 Findlay (217) 756-8260 3.00
3 Fox Ridge 18175 State Park Rd. Charleston (217) 345-6416 5.00
3 Middle Fork 10906 Kickapoo Park Rd. c/o Kickapoo Oakwood (217) 442-4915 7.00
3 Moraine View 27374 Moraine View Park Rd. Leroy (309) 724-8032 7.00
3 Weldon Springs 1159 500 N. R.R. #2, Box 87 Clinton (217) 935-2644 4.00
4 Beaver Dam 14548 Beaver Dam Lane Plainview (217) 854-8020 7.00
4 Edward R. Madigan 1366 1010th Avenue Lincoln (217) 735-2424 7.00
4 Jim Edgar Panther Creek 10149 County Highway 11 Chandlerville (217) 452-7741 22.00
4 Kaskaskia River 10981 Conservation Rd. Baldwin (618) 785-2555 8.00
4 Nauvoo P.O. Box 426 Nauvoo (217) 453-2512 1.00
4 Randolph County 4301 S. Lake Drive Chester (618) 826-2706 11.60
4 Sand Ridge 25779 E. Co. 2300 N P.O. Box 111 Forest City (309) 597-2212 4.00
4 Weinberg-King P.O. Box 203 Augusta (217) 392-2345 3.00
5 Newton Lake 3490 E. 500th Avenue Newton (618) 783-3478 22.00
5 Red Hills 1100 N & 400 E R.R. #2, Box 252A Sumner (618) 936-2469 5.00
5 Sam Dale Lake R.R. #1, Box 101 Johnsonville (618) 835-2292 5.00