Swimming
| Region | Site Name | Swim Beach (Feet) | Swimming Pools |
|---|---|---|---|
| 1 | Lake Le-Aqua-Na | 600 | 0 |
| 1 | Rock Cut | ||
| 1 | Starved Rock * | 0 | 1 |
| 2 | Illinois Beach * | 39,600 | 1 |
| 2 | North Point | 1,100 | 0 |
| 3 | Clinton Lake | 1,000 | 0 |
| 3 | Moraine View | 200 | 0 |
| 3 | Wolf Creek | 200 | 0 |
| 4 | Eldon Hazlet | 0 | 1 |
| 4 | Pere Marquette * | 0 | 1 |
| 5 | Dixon Springs | 0 | 1 |
| 5 | Giant City * | 0 | 1 |
| 5 | Kincaid Lake Spillway | | |
| 5 | Stephen A. Forbes | 200 | 0 |
| 5 | Wayne Fitzgerrell * | 0 | 1 |
NOTE:
Pools are managed by the *lodges and are intended for lodge guests only. Various other pools and s
wim beaches are managed by concessionaires tractors and may require admission fees. Please consult sites individually for specific admission fees.